Best Casino Odds - November 2018 Payouts Update
Online casino odds: monthly averaged payouts reviewed by major independent accounting firms. Online casino payout percentages are calculated by comparing winnings to wagered amounts for all games at a casino. Note: The payouts do not necessarily reflect the results of any individual game or the future payout of any game. Top 20 casino picks now are:
Online Casino | Software | Total, % | Slots, % | Tables, % | Poker, % | Review for |
Grand Mondial | Microgaming | 101.89 | 102.67 | 98.02 | 95.26 | September 2018 |
William Hill Casino | Playtech | 97.62 | 97.69 | 96.68 | 97.50* | April 2018 |
Yukon Gold | Microgaming | 97.51 | 98.25 | 97.24 | 95.57 | September 2018 |
32Red Casino | Microgaming | 97.39 | 96.80 | 98.17 | 99.67 | September 2018 |
Golden Tiger | Microgaming | 97.39 | 97.29 | 98.40 | 97.68 | September 2018 |
BetWay Casino | Microgaming+ | 97.16 | 96.53 | 97.20 | 101.60 | September 2018 |
Omni Casino | Playtech | 97.11 | 95.12 | 98.70* | 94.97 | May 2014 |
Roxy Palace | Microgaming | 96.88 | 96.05 | 99.41 | 96.18 | September 2018 |
River Belle | Microgaming | 96.80 | 96.46 | 93.17 | 99.37 | September 2018 |
Hippodrome Casino | Microgaming | 96.77 | 96.28 | 97.34 | 99.34 | September 2018 |
Jackpot City | Microgaming | 96.62 | 96.33 | 97.23 | 98.30 | September 2018 |
Blackjack Ballroom | Microgaming | 96.62 | 96.24 | 96.21 | 107.01 | September 2018 |
Royal Vegas | Microgaming | 96.54 | 95.74 | 99.91 | 97.65 | September 2018 |
888 Casino | Cassava | 96.55 | 95.99* | 97.50* | 93.95 | September 2018 |
Luxury Casino | Microgaming | 96.37 | 96.38 | 96.34 | 96.12 | September 2018 |
Captain Cooks | Microgaming | 96.37 | 96.06 | 99.24 | 100.01 | September 2018 |
EuroGrand | Playtech | 96.28 | 95.23 | 98.44 | 98.70* | June 2018 |
Spin Casino | Microgaming | 96.27 | 96.14 | 101.02 | 94.99 | September 2018 |
Casino Classic | Microgaming | 96.17 | 95.87 | 98.04 | 96.71 | September 2018 |
Platinum Play | Microgaming | 96.04 | 95.70 | 97.87 | 96.62 | September 2018 |
* - our pay outs estimates based on the combined set of the games.
As you may see the software providers in terms of average payouts (and odds) are placed as follows:
1) Microgaming, 2) Playtech, 3) Cassava,
4) CryptoLogic and 5) PartyGaming. However, most of the examined online casinos feature Microgaming games and no wonder
some of them are the leaders in this payout percentage list.
Related Pages: Slots Payouts . Blackjack Payouts . Roulette Payouts
Online Casino Payouts .
Poker Payout Percentages
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.