Online Casino Winners Stats and Charts 2021
'Live Winner Stats' is a unique service that allow you to see real time statistics of online casino winners.
We collect winners' data from over 100 most popular Internet casinos on a daily basis and automatically create reports and
charts on this page.
Total Wins by players of different countries in 2021.
Country | Wins # | Total Win | |
Canada | 43095 | $342,229,377 | |
World | 7072 | $201,967,596 | |
UK | 8639 | $115,341,591 | |
Europe | 5810 | $73,492,477 | |
USA | 3206 | $57,013,149 | |
Chile | 50 | $45,058,000 | |
Australia | 1065 | $18,372,379 | |
Kuwait | 1265 | $6,127,392 | |
New Zealand | 830 | $6,047,697 | |
Italy | 1825 | $5,922,258 | |
Russian Federation | 1515 | $4,666,078 | |
Spain | 1410 | $3,574,066 | |
India | 593 | $3,092,358 | |
Sweden | 391 | $2,363,076 | |
Ireland | 554 | $1,829,798 | |
Brazil | 77 | $1,046,270 | |
Netherlands | 291 | $1,023,752 | |
Malta | 188 | $1,018,763 | |
Belgium | 394 | $1,017,328 | |
Austria | 164 | $964,460 | |
Japan | 32 | $824,651 | |
Qatar | 92 | $455,112 | |
United Arab Emirates | 157 | $415,917 | |
Norway | 65 | $405,715 | |
Slovenia | 44 | $386,502 | |
Asia | 137 | $344,688 | |
Slovakia | 91 | $320,892 | |
Jordan | 30 | $282,583 | |
Saudi Arabia | 44 | $242,602 | |
Croatia | 55 | $212,344 |
The data is updated daily. These are live totals of the winnings of players from the corresponding countries for the year 2021. There may also be regions like Europe or cities like London in this list if there in case the winner's country data is incomplete.
Top 10 Countries by the total amount of 2021's winnings.
Canada | ||
World | ||
UK | ||
Europe | ||
USA | ||
Chile | ||
Australia | ||
Kuwait | ||
New Zealand | ||
Italy |
The data accounts for real currency exchange rates to compare winning totals by players from different countries. Note: Some casinos do not provide 'country' data of their winners, so the stats may not be 100% accurate.
Total Win by players on various online casino games during 2021.
Game | Software | Wins # | Total Win | Average Win |
Big Boom Riches | Microgaming | 118 | $31,062,656 | $263,242.84 |
Book of Atem WOWPOT | Microgaming | 5 | $20,086,089 | $4,017,217.93 |
Amazing Link Zeus | Microgaming | 1276 | $19,628,597 | $15,382.91 |
Adventures Of Doubloon Island | Microgaming | 922 | $18,367,024 | $19,920.85 |
Fortunium | Microgaming | 134 | $17,057,518 | $127,294.91 |
Immortal Romance | Microgaming | 1529 | $14,868,538 | $9,724.35 |
9 Masks Of Fire | Microgaming | 1405 | $13,493,510 | $9,603.92 |
Evolution - Crazy Time | Evolution Gaming | 270 | $13,145,651 | $48,687.59 |
Treasures of Lion City | Microgaming | 187 | $12,665,299 | $67,728.87 |
Assassin Moon | Microgaming | 981 | $11,958,425 | $12,190.03 |
Roulette | Microgaming | 660 | $11,915,726 | $18,054.13 |
Ingots of Cai Shen | Microgaming | 168 | $11,828,405 | $70,407.17 |
Aquatic Treasures | Microgaming | 397 | $11,312,130 | $28,494.03 |
Thunderstruck II | Microgaming | 1303 | $11,203,368 | $8,598.13 |
Lucky Clucks | Microgaming | 336 | $11,053,484 | $32,897.27 |
Thunderstruck Wild Lightning | Microgaming | 1320 | $10,336,562 | $7,830.72 |
Casino Rewards VIP | Microgaming | 1019 | $9,711,790 | $9,530.70 |
Dragons Luck | Red Tiger Gaming | 54 | $8,972,224 | $166,152.30 |
CasinoRewards Midnight Assassin | Microgaming | 817 | $8,171,550 | $10,001.89 |
Immortal Creatures | Microgaming | 835 | $8,150,394 | $9,760.95 |
The data is updated daily. Live totals of players' winnings on the corresponding games for the year 2021.
Top 10 most frequently hit games 2021.
Game | Software | Wins # | Total Win |
Sports Bet | Microgaming | 2487 | $6,980,162 |
Immortal Romance | Microgaming | 1529 | $14,868,538 |
9 Masks Of Fire | Microgaming | 1405 | $13,493,510 |
Thunderstruck Wild Lightning | Microgaming | 1320 | $10,336,562 |
Thunderstruck II | Microgaming | 1303 | $11,203,368 |
Amazing Link Zeus | Microgaming | 1276 | $19,628,597 |
Evolution - Lightning Roulette | Evolution Gaming | 1254 | $7,798,825 |
Casino Rewards VIP | Microgaming | 1019 | $9,711,790 |
Assassin Moon | Microgaming | 981 | $11,958,425 |
Adventures Of Doubloon Island | Microgaming | 922 | $18,367,024 |
Top 10 Games by the total amount of winnings in 2021.
Big Boom Riches | ||
Book of Atem WOWPOT | ||
Amazing Link Zeus | ||
Adventures Of Doubloon Island | ||
Fortunium | ||
Immortal Romance | ||
9 Masks Of Fire | ||
Evolution - Crazy Time | ||
Treasures of Lion City | ||
Assassin Moon |
Top 20 Online Casinos by total payouts to known winners in 2021.
Casino | Software | Wins # | Total Win | Average Win |
Jackpot City | 1844 | $133,381,530 | $72,332.71 | |
32Red Casino | Microgaming | 3135 | $91,244,597 | $29,105.13 |
Yukon Gold Casino | Microgaming | 9615 | $82,368,028 | $8,566.61 |
Luxury Casino | Microgaming | 5641 | $52,892,273 | $9,376.40 |
Captain Cooks Casino | Microgaming | 6260 | $52,257,251 | $8,347.80 |
Grand Mondial Casino | Microgaming | 5687 | $49,511,684 | $8,706.11 |
Zodiac Casino | Microgaming | 5702 | $49,291,973 | $8,644.68 |
Spin Casino | Microgaming | 126 | $49,004,044 | $388,920.98 |
Slots Capital | Rival | 2163 | $39,458,633 | $18,242.54 |
Casino Classic | Microgaming | 3130 | $26,448,897 | $8,450.12 |
Quatro Casino | Microgaming | 2751 | $23,539,023 | $8,556.53 |
Spin Palace | Microgaming | 1015 | $22,642,008 | $22,307.39 |
Golden Tiger Casino | Microgaming | 2284 | $20,394,880 | $8,929.45 |
Fair Go Casino | RealTime Gaming | 1042 | $18,324,842 | $17,586.22 |
Cosmo Casino | Microgaming | 1800 | $17,399,037 | $9,666.13 |
888 Casino | Evolution Gaming | 4326 | $14,600,233 | $3,374.99 |
EUCasino | Net Entertainment | 693 | $13,258,058 | $19,131.39 |
Betway Casino | Microgaming | 4273 | $12,674,086 | $2,966.08 |
Desert Nights | 1932 | $11,590,950 | $5,999.45 | |
Unibet UK | Big Time Gaming | 1148 | $11,247,318 | $9,797.31 |
Live totals of online casino players' winnings in 11 various currencies during 2014 were calculated in US Dollars using corresponding currency exchange rates.
Top 10 Online Casinos & Jackpot Payouts 2021.
Jackpot City | ||
32Red Casino | ||
Yukon Gold Casino | ||
Luxury Casino | ||
Captain Cooks Casino | ||
Grand Mondial Casino | ||
Zodiac Casino | ||
Spin Casino | ||
Slots Capital | ||
Casino Classic |
Winner Charts for other years:
2024 . 2023 . 2022 . 2021 . 2020 . 2019 . 2018 . 2017 . 2016 . 2015 . 2014 . 2013 . 2012 . 2011 . 2010 . 2009 . 2008 . 2007 . 2006 . 2005 . 2004 . 2003
Search Online Casino Winners
Monthly Winners Stories:
Recent Winners (RSS Winner Feed)
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.
WINNER STATS: