Online Casino Winners Stats and Charts 2011
'Live Winner Stats' is a unique service that allow you to see real time statistics of online casino winners.
We collect winners' data from over 100 most popular Internet casinos on a daily basis and automatically create reports and
charts on this page.
Total Wins by players of different countries in 2011.
Country | Wins # | Total Win | |
UK | 3636 | $67,028,718 | |
Europe | 5132 | $55,459,401 | |
World | 3120 | $39,690,789 | |
Canada | 3835 | $27,003,621 | |
Sweden | 1324 | $14,975,030 | |
Norway | 98 | $14,301,892 | |
Australia | 1696 | $12,490,460 | |
Italy | 594 | $9,816,353 | |
Denmark | 877 | $8,362,316 | |
Germany | 853 | $7,627,715 | |
Netherlands | 386 | $4,260,877 | |
France | 491 | $3,990,654 | |
USA | 321 | $3,935,953 | |
Russian Federation | 500 | $3,767,107 | |
Switzerland | 292 | $3,064,730 | |
Austria | 150 | $2,910,344 | |
Spain | 175 | $1,821,962 | |
Chile | 58 | $1,708,071 | |
Lebanon | 42 | $1,620,572 | |
Finland | 103 | $1,304,800 | |
Greece | 160 | $1,053,952 | |
Belgium | 110 | $1,016,983 | |
New Zealand | 198 | $963,218 | |
Portugal | 113 | $837,309 | |
Brazil | 42 | $819,725 | |
Bermuda | 116 | $792,107 | |
United Arab Emirates | 23 | $653,565 | |
Ireland | 35 | $601,312 | |
Thailand | 24 | $408,591 | |
Cyprus | 17 | $343,104 |
The data is updated daily. These are live totals of the winnings of players from the corresponding countries for the year 2011. There may also be regions like Europe or cities like London in this list if there in case the winner's country data is incomplete.
Top 10 Countries by the total amount of 2011's winnings.
UK | ||
Europe | ||
World | ||
Canada | ||
Sweden | ||
Norway | ||
Australia | ||
Italy | ||
Denmark | ||
Germany |
The data accounts for real currency exchange rates to compare winning totals by players from different countries. Note: Some casinos do not provide 'country' data of their winners, so the stats may not be 100% accurate.
Total Win by players on various online casino games during 2011.
Game | Software | Wins # | Total Win | Average Win |
Mega Fortune | Net Entertainment | 5 | $20,082,757 | $4,016,551.46 |
Thunderstruck | Microgaming | 842 | $8,459,971 | $10,047.47 |
The Lord of the Rings | Microgaming | 513 | $6,670,587 | $13,003.09 |
Tiki Temple | Gamesys | 20 | $6,369,213 | $318,460.69 |
Fantastic Four | Playtech | 296 | $5,980,151 | $20,203.21 |
Arabian Nights | Net Entertainment | 2 | $5,368,385 | $2,684,192.57 |
Mega Moolah | Microgaming | 60 | $4,741,477 | $79,024.61 |
Millionaires Club III | Amaya | 3 | $4,449,600 | $1,483,200.00 |
Melon Madness - The Big One Colossal Cash | PartyGaming | 1 | $4,445,947 | $4,445,947.40 |
Thunderstruck II | Microgaming | 622 | $4,324,009 | $6,951.78 |
Big Top | Microgaming | 182 | $3,891,092 | $21,379.63 |
Avalon | Microgaming | 381 | $3,836,234 | $10,068.85 |
Deal or No Deal 5p | Gamesys | 27 | $3,686,026 | $136,519.48 |
Millionaires Club | Amaya | 1 | $3,488,322 | $3,488,322.56 |
Tiki Temple 5p | Gamesys | 32 | $3,430,137 | $107,191.79 |
Roulette | Microgaming | 274 | $3,248,728 | $11,856.67 |
Burning Desire | Microgaming | 213 | $2,868,191 | $13,465.68 |
Double Double Bonus Poker | Microgaming | 246 | $2,633,680 | $10,706.01 |
Aces and Faces | Microgaming | 159 | $2,390,316 | $15,033.43 |
Gladiator | Playtech | 244 | $2,313,266 | $9,480.60 |
The data is updated daily. Live totals of players' winnings on the corresponding games for the year 2011.
Top 10 most frequently hit games 2011.
Game | Software | Wins # | Total Win |
Thunderstruck | Microgaming | 842 | $8,459,971 |
Thunderstruck II | Microgaming | 622 | $4,324,009 |
The Lord of the Rings | Microgaming | 513 | $6,670,587 |
Avalon | Microgaming | 381 | $3,836,234 |
European Roulette | RealTime Gaming | 327 | $1,833,856 |
Spin 2 Million New | Playtech | 301 | $2,081,683 |
Fantastic Four | Playtech | 296 | $5,980,151 |
Roulette | Playtech | 274 | $3,248,728 |
Double Double Bonus Poker | Microgaming | 246 | $2,633,680 |
Gladiator | Playtech | 244 | $2,313,266 |
Top 10 Games by the total amount of winnings in 2011.
Mega Fortune | ||
Thunderstruck | ||
The Lord of the Rings | ||
Tiki Temple | ||
Fantastic Four | ||
Arabian Nights | ||
Mega Moolah | ||
Millionaires Club III | ||
Melon Madness - The Big One Colossal Cash | ||
Thunderstruck II |
Top 20 Online Casinos by total payouts to known winners in 2011.
Casino | Software | Wins # | Total Win | Average Win |
All Slots | Microgaming | 1229 | $32,164,799 | $26,171.52 |
JackpotJoy | Gamesys | 1299 | $26,838,178 | $20,660.64 |
Betsson Casino | Net Entertainment | 1 | $13,496,662 | $13,496,662.20 |
Captain Cooks Casino | Microgaming | 1467 | $11,597,680 | $7,905.71 |
All Jackpots | Microgaming | 1184 | $11,291,571 | $9,536.80 |
Golden Tiger Casino | Playtech | 1362 | $11,174,870 | $8,204.75 |
Ladbrokes Casino | Microgaming | 603 | $9,829,234 | $16,300.55 |
888 Casino | Playtech | 409 | $8,586,750 | $20,994.49 |
William Hill | Playtech | 1267 | $8,458,630 | $6,676.10 |
Europa Casino | Playtech | 99 | $8,245,746 | $83,290.36 |
Casino Classic | Microgaming | 965 | $8,094,961 | $8,388.56 |
Paf | Net Entertainment | 7 | $7,513,539 | $1,073,362.78 |
EuroGrand | Playtech | 1524 | $7,497,348 | $4,919.51 |
Royal Vegas | Microgaming | 1421 | $7,439,797 | $5,235.60 |
Casino Action | Microgaming | 878 | $7,283,257 | $8,295.28 |
Party Casino | PartyGaming | 6 | $7,183,369 | $1,197,228.16 |
Platinum Play | Microgaming | 594 | $6,659,905 | $11,211.96 |
InterCasino | Cryptologic | 19 | $5,613,417 | $295,443.00 |
Challenge Casino | Microgaming | 72 | $4,944,394 | $68,672.15 |
Blackjack Ballroom | Microgaming | 555 | $4,933,660 | $8,889.47 |
Live totals of online casino players' winnings in 11 various currencies during 2014 were calculated in US Dollars using corresponding currency exchange rates.
Top 10 Online Casinos & Jackpot Payouts 2011.
All Slots | ||
JackpotJoy | ||
Betsson Casino | ||
Captain Cooks Casino | ||
All Jackpots | ||
Golden Tiger Casino | ||
Ladbrokes Casino | ||
888 Casino | ||
William Hill | ||
Europa Casino |
Winner Charts for other years:
2024 . 2023 . 2022 . 2021 . 2020 . 2019 . 2018 . 2017 . 2016 . 2015 . 2014 . 2013 . 2012 . 2011 . 2010 . 2009 . 2008 . 2007 . 2006 . 2005 . 2004 . 2003
Search Online Casino Winners
Monthly Winners Stories:
Recent Winners (RSS Winner Feed)
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.
WINNER STATS: