Online Casino Winners Stats and Charts 2009
'Live Winner Stats' is a unique service that allow you to see real time statistics of online casino winners.
We collect winners' data from over 100 most popular Internet casinos on a daily basis and automatically create reports and
charts on this page.
Total Wins by players of different countries in 2009.
Country | Wins # | Total Win | |
USA | 6195 | $57,465,117 | |
UK | 1670 | $34,392,795 | |
World | 3310 | $29,485,191 | |
Canada | 1588 | $21,259,083 | |
Europe | 1905 | $17,065,141 | |
France | 759 | $13,612,404 | |
Italy | 737 | $13,566,370 | |
Germany | 516 | $9,720,303 | |
Greece | 131 | $9,093,102 | |
Australia | 352 | $5,187,845 | |
Sweden | 450 | $4,011,296 | |
Norway | 228 | $3,727,867 | |
Netherlands | 192 | $3,557,029 | |
Denmark | 309 | $2,379,299 | |
Japan | 171 | $1,846,508 | |
Spain | 108 | $1,712,706 | |
Switzerland | 144 | $1,464,210 | |
Turkey | 125 | $1,461,824 | |
Poland | 23 | $1,338,161 | |
Russian Federation | 247 | $993,377 | |
South Africa | 323 | $943,999 | |
Belgium | 53 | $794,851 | |
Portugal | 54 | $771,149 | |
Mexico | 16 | $690,828 | |
Czech Republic | 7 | $629,824 | |
Ireland | 48 | $555,882 | |
Austria | 77 | $527,074 | |
Saudi Arabia | 14 | $499,281 | |
Thailand | 34 | $449,198 | |
United Arab Emirates | 37 | $372,908 |
The data is updated daily. These are live totals of the winnings of players from the corresponding countries for the year 2009. There may also be regions like Europe or cities like London in this list if there in case the winner's country data is incomplete.
Top 10 Countries by the total amount of 2009's winnings.
USA | ||
UK | ||
World | ||
Canada | ||
Europe | ||
France | ||
Italy | ||
Germany | ||
Greece | ||
Australia |
The data accounts for real currency exchange rates to compare winning totals by players from different countries. Note: Some casinos do not provide 'country' data of their winners, so the stats may not be 100% accurate.
Total Win by players on various online casino games during 2009.
Game | Software | Wins # | Total Win | Average Win |
Mega Moolah | Microgaming | 21 | $8,797,989 | $418,951.89 |
Mega Fortune Wheel - Gold Mega Jackpot | PartyGaming | 2 | $6,109,600 | $3,054,800.31 |
Thunderstruck | Microgaming | 623 | $5,681,314 | $9,119.28 |
Roulette | Playtech | 563 | $4,896,404 | $8,696.98 |
Break da Bank | Microgaming | 298 | $4,656,790 | $15,626.81 |
Deal or No Deal 20p | Gamesys | 5 | $4,480,541 | $896,108.30 |
Beach Life | Playtech | 51 | $4,253,169 | $83,395.48 |
Bonus Blackjack | Microgaming | 51 | $4,041,966 | $79,254.23 |
Bonus Bears | Playtech | 177 | $4,017,106 | $22,695.51 |
Big Top | Microgaming | 272 | $4,008,720 | $14,737.94 |
Double Double Bonus Poker | Microgaming | 335 | $3,900,401 | $11,642.98 |
Bars & Stripes | Microgaming | 304 | $3,440,450 | $11,317.27 |
Tomb Raider | Microgaming | 299 | $3,406,378 | $11,392.57 |
Deal or No Deal 5p | Gamesys | 11 | $2,840,642 | $258,240.24 |
Aces and Faces | Microgaming | 200 | $2,790,541 | $13,952.70 |
3 Card Poker | Microgaming | 146 | $2,765,902 | $18,944.53 |
Classic Blackjack GOLD | Microgaming | 75 | $2,580,334 | $34,404.45 |
Spin 2 Million New | Playtech | 302 | $2,300,965 | $7,619.08 |
Avalon | Microgaming | 240 | $2,200,237 | $9,167.65 |
Loaded | Microgaming | 211 | $2,099,781 | $9,951.56 |
The data is updated daily. Live totals of players' winnings on the corresponding games for the year 2009.
Top 10 most frequently hit games 2009.
Game | Software | Wins # | Total Win |
Thunderstruck | Microgaming | 623 | $5,681,314 |
Roulette | Playtech | 563 | $4,896,404 |
Double Double Bonus Poker | Microgaming | 335 | $3,900,401 |
Bars & Stripes | Microgaming | 304 | $3,440,450 |
Spin 2 Million New | Playtech | 302 | $2,300,965 |
Tomb Raider | Microgaming | 299 | $3,406,378 |
Break da Bank | Microgaming | 298 | $4,656,790 |
Belle Rock | Microgaming | 293 | $1,929,354 |
Big Top | Microgaming | 272 | $4,008,720 |
Avalon | Microgaming | 240 | $2,200,237 |
Top 10 Games by the total amount of winnings in 2009.
Mega Moolah | ||
Mega Fortune Wheel - Gold Mega Jackpot | ||
Thunderstruck | ||
Roulette | ||
Break da Bank | ||
Deal or No Deal 20p | ||
Beach Life | ||
Bonus Blackjack | ||
Bonus Bears | ||
Big Top |
Top 20 Online Casinos by total payouts to known winners in 2009.
Casino | Software | Wins # | Total Win | Average Win |
All Slots | Microgaming | 1387 | $33,292,503 | $24,003.24 |
All Jackpots | Microgaming | 1348 | $23,689,004 | $17,573.44 |
River Belle | Microgaming | 1970 | $21,075,024 | $10,697.98 |
Wild Jack | Microgaming | 1270 | $14,015,114 | $11,035.52 |
Ladbrokes Casino | Microgaming | 1020 | $13,431,723 | $13,168.35 |
JackpotJoy | Gamesys | 201 | $12,493,814 | $62,158.27 |
Europa Casino | Playtech | 52 | $11,978,274 | $230,351.42 |
EuroGrand | Playtech | 1433 | $11,220,758 | $7,830.25 |
Villento Las Vegas | Microgaming | 1389 | $9,181,850 | $6,610.40 |
Party Casino | PartyGaming | 2 | $6,109,600 | $3,054,800.31 |
William Hill | iSoftBet | 520 | $5,516,365 | $10,608.39 |
First Web | Microgaming | 1239 | $5,077,339 | $4,097.93 |
Golden Tiger Casino | Microgaming | 460 | $4,796,882 | $10,428.00 |
Jackpot City | Microgaming | 791 | $4,593,983 | $5,807.81 |
Royal Vegas | Microgaming | 100 | $3,958,961 | $39,589.61 |
Lucky Nugget | Microgaming | 684 | $3,926,800 | $5,740.93 |
Joyland Casino | Playtech | 500 | $3,758,371 | $7,516.74 |
Rushmore Casino | RealTime Gaming | 141 | $3,721,023 | $26,390.23 |
Prestige Casino | Playtech | 632 | $3,334,253 | $5,275.71 |
Casino Classic | Microgaming | 353 | $3,213,150 | $9,102.40 |
Live totals of online casino players' winnings in 11 various currencies during 2014 were calculated in US Dollars using corresponding currency exchange rates.
Top 10 Online Casinos & Jackpot Payouts 2009.
All Slots | ||
All Jackpots | ||
River Belle | ||
Wild Jack | ||
Ladbrokes Casino | ||
JackpotJoy | ||
Europa Casino | ||
EuroGrand | ||
Villento Las Vegas | ||
Party Casino |
Winner Charts for other years:
2024 . 2023 . 2022 . 2021 . 2020 . 2019 . 2018 . 2017 . 2016 . 2015 . 2014 . 2013 . 2012 . 2011 . 2010 . 2009 . 2008 . 2007 . 2006 . 2005 . 2004 . 2003
Search Online Casino Winners
Monthly Winners Stories:
Recent Winners (RSS Winner Feed)
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.
WINNER STATS: