Ukraine - Top Winners, Win Games And Casinos
Here is a summary of winners' data for Ukraine. See the biggest wins, the most popular games and online casinos in Ukraine. Winners' data is updated daily.Quick Stats for Ukraine
Known players from Ukraine won a total of $9,469,022 in 891 wins for the last 5 years with an average single win of some $10,627. See also the statistics for the current year (2024).
Top 12 Online Casino Winners from Ukraine
Player | Win | Game | Date | Casino |
Olek P. | $1,548,999.00 | Gold Rally | Jul 07, 2012 | Titan Casino |
Olesia Kuzmicheva | £465,704.82 | Egyptian Goddess - Vegas Millions | Aug 19, 2014 | William Hill Mobile |
Aleksiy | €330,047.00 | French Roulette | Sep 18, 2013 | Casino Tropez |
Aleksiy | €306,900.00 | French Roulette | Sep 18, 2013 | Casino Tropez |
Olesia Kuzmicheva | £238,155.56 | Leprechauns Luck | Nov 16, 2013 | William Hill Vegas |
Aleksiy | €249,242.00 | French Roulette | Nov 18, 2013 | Casino Tropez |
Popov O. | $220,753.00 | Alice in Wonderland | Aug 02, 2015 | 888 Casino |
Olesia Kuzmicheva | £140,164.81 | Goddess Of The Amazon | Jan 02, 2015 | William Hill Mobile |
Aleksandr G | $106,468.20 | Evolution - Baccarat | Feb 03, 2017 | Betway Casino |
Olesia Kuzmicheva | £79,575.54 | Goddess Of The Amazon | Nov 10, 2014 | William Hill Vegas |
Aleksandr G | €85,260.97 | Evolution - Baccarat | Feb 03, 2017 | Betway Casino |
Aleksiy | €69,808.00 | French Roulette | Aug 23, 2013 | Casino Tropez |
Congratulations to Olek P., who managed to win big twice. Gold Rally (progressive slot) brought the biggest single win.
Most Popular Games by total win in Ukraine.
Game | Wins | Total Win | Average Win | |
Gold Rally | 1 | $1,548,999 | $1,548,999.00 | |
French Roulette | 20 | $1,511,950 | $75,597.52 | |
Egyptian Goddess - Vegas Millions | 1 | $614,730 | $614,730.36 | |
Evolution - Baccarat | 47 | $582,600 | $12,395.75 | |
Goddess Of The Amazon | 9 | $399,757 | $44,417.53 | |
Leprechauns Luck | 1 | $314,365 | $314,365.33 | |
Sports Bet | 70 | $278,074 | $3,972.49 | |
All American Poker | 28 | $222,243 | $7,937.25 | |
Alice in Wonderland | 1 | $220,753 | $220,753.00 | |
Bust The Bank | 20 | $151,439 | $7,571.98 |
Players from Ukraine mostly play slot machines, video poker, progressive slots, roulette tables, live dealer tables, bet on sports, and other games. Roulette Games are on the second place.
Among the players from Ukraine we found at least 1 instant millionaire, who managed to win huge progressive jackpot online.
Top online casinos by total win of players from Ukraine.
Casino | Wins | Total Win | Average Win |
Betway Casino | 237 | $1,757,235 | $7,414.49 |
Titan Casino | 25 | $1,717,169 | $68,686.78 |
Gold Fishka | 357 | $1,577,866 | $4,419.79 |
Casino Tropez | 20 | $1,547,296 | $77,364.82 |
William Hill Mobile | 6 | $851,333 | $141,888.89 |
William Hill Vegas | 9 | $573,042 | $63,671.39 |
888 Casino | 46 | $471,853 | $10,257.67 |
All Slots | 36 | $198,822 | $5,522.84 |
Europa Casino | 34 | $192,739 | $5,668.81 |
All Jackpots | 17 | $114,404 | $6,729.67 |
Top 20 Cities by Total Win of Players from Ukraine.
City | Wins | Total Payout | Average Win |
Kiev | 150 | $2,279,928 | $15,199.52 |
Trosteanetz | 154 | $798,592 | $5,185.66 |
Uman | 12 | $315,323 | $26,276.96 |
Gorlovka | 54 | $244,493 | $4,527.66 |
Sumi | 27 | $181,275 | $6,713.89 |
Donetsk | 12 | $122,208 | $10,184.00 |
Makeevka | 11 | $101,088 | $9,189.85 |
Gatchina | 14 | $98,231 | $7,016.54 |
Lugansk | 21 | $69,886 | $3,327.92 |
Xar`kov | 10 | $67,185 | $6,718.55 |
Dnepropetrovsk | 15 | $64,282 | $4,285.47 |
Odessa | 20 | $56,409 | $2,820.49 |
Klubivka | 14 | $55,529 | $3,966.37 |
Chernowtsy | 9 | $36,757 | $4,084.18 |
Makeevca | 3 | $34,180 | $11,393.39 |
: | 5 | $32,154 | $6,430.80 |
Nikolaev | 8 | $28,370 | $3,546.36 |
Lvov | 9 | $25,663 | $2,851.48 |
Dnipro | 9 | $21,671 | $2,407.92 |
Kharkov | 4 | $19,642 | $4,910.58 |
See ALL CITIES of Ukraine »
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.