All Countries » Austria Winners' Stats
Austria - Top Winners, Win Games And Casinos
Here is a summary of winners' data for Austria. See the biggest wins, the most popular games and online casinos in Austria. Winners' data is updated daily.Quick Stats for Austria
Known players from Austria won a total of $52,146,797 in 7175 wins for the last 5 years with an average single win of some $7,267. See also the statistics for the current year (2024).
Top 12 Online Casino Winners from Austria
Player | Win | Game | Date | Casino |
Wilhelm S | €650,000.00 | Gladiator | Apr 20, 2011 | Casino Tropez |
Stefan L | €364,064.00 | Gold Rally | Jun 28, 2011 | Europa Casino |
Stefan L | €280,209.00 | Rome and Glory | Aug 16, 2011 | Europa Casino |
Herbert R | €258,730.00 | Safari Heat | Jan 08, 2012 | Casino Tropez |
Mats N | $236,555.00 | Tomb Raider | Apr 01, 2014 | All Slots |
Johann U | €191,572.00 | Ariana | May 13, 2018 | Jackpot City |
Florian K | €175,609.00 | Ariana | Feb 23, 2017 | Jackpot City |
Herbert R | €166,164.00 | Santa Surprise | Aug 21, 2012 | Europa Casino |
Georgina M | $182,220.00 | Break da Bank | May 17, 2014 | All Slots Mobile |
Herbert R | €142,575.00 | Archer | Jan 02, 2012 | Casino Tropez |
Veronika H | $150,463.00 | Tomb Raider | Dec 07, 2013 | All Slots |
Harald F | $142,827.00 | Roulette | Jul 17, 2013 | All Slots |
Congratulations to Wilhelm S, who managed to win big twice. Gladiator (slot machine) brought the biggest win.
Most Popular Games by total win in Austria.
Game | Wins | Total Win | Average Win | |
Immortal Romance | 358 | $3,206,032 | $8,955.39 | |
Sports Bet | 755 | $3,158,742 | $4,183.76 | |
Ariana | 206 | $2,213,536 | $10,745.32 | |
Thunderstruck II | 163 | $1,274,473 | $7,818.85 | |
Tomb Raider | 38 | $1,221,947 | $32,156.51 | |
Roulette | 71 | $949,497 | $13,373.19 | |
Avalon | 71 | $884,198 | $12,453.49 | |
Gladiator | 21 | $863,372 | $41,112.99 | |
Gold Factory | 89 | $675,943 | $7,594.86 | |
Evolution - Blackjack | 116 | $659,024 | $5,681.24 |
Players from Austria mostly play slot machines, roulette tables, live dealer tables, bet on sports, and other games. Sports Betting is on the second place.
Top online casinos by total win of players from Austria.
Casino | Wins | Total Win | Average Win |
Jackpot City | 1873 | $16,458,041 | $8,786.99 |
Betway Casino | 2364 | $10,136,034 | $4,287.66 |
All Slots | 263 | $3,577,451 | $13,602.47 |
888 Casino | 530 | $2,745,822 | $5,180.79 |
EuroGrand | 256 | $2,196,206 | $8,578.93 |
William Hill | 258 | $2,100,426 | $8,141.18 |
Europa Casino | 30 | $1,847,537 | $61,584.58 |
All Slots Mobile | 146 | $1,785,033 | $12,226.25 |
Gaming Club | 264 | $1,739,222 | $6,587.96 |
Casino Tropez | 37 | $1,733,939 | $46,863.23 |
Top 20 Cities by Total Win of Players from Austria.
City | Wins | Total Payout | Average Win |
Wien | 678 | $3,351,105 | $4,942.63 |
Sch?nwies | 37 | $532,893 | $14,402.51 |
Innsbruck | 74 | $481,765 | $6,510.33 |
Bregenz | 68 | $344,828 | $5,071.01 |
Klagenfurt | 42 | $243,063 | $5,787.21 |
Gerasdorf | 36 | $215,396 | $5,983.24 |
Feldkirch | 40 | $214,344 | $5,358.62 |
Villach | 35 | $208,579 | $5,959.41 |
Salzburg | 41 | $201,305 | $4,909.89 |
Katzelsdorf | 41 | $195,366 | $4,765.04 |
Neckenmarkt | 45 | $194,907 | $4,331.28 |
Bischofshofen | 41 | $177,902 | $4,339.08 |
Graz | 64 | $161,420 | $2,522.19 |
Amstetten | 8 | $139,475 | $17,434.46 |
Linz | 48 | $137,944 | $2,873.84 |
Sch??nwies | 5 | $131,598 | $26,319.74 |
Weiz | 15 | $118,992 | $7,932.80 |
Mondsee | 44 | $110,702 | $2,515.96 |
Leopoldschlag | 19 | $107,452 | $5,655.37 |
Kaltenleutgeben | 19 | $101,218 | $5,327.29 |
See ALL CITIES of Austria »
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.