GEO All Times » 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
All Countries' Winner Stats and Top Lists 2007
Over 700,000 big winners from over 160 online and mobile casinos have been collecting for the last 18 years. Here we show updated winning statistics of most popular online casino games, top casinos by cumulative winnings and the countries with the largest amount of total win.
Top Countries by Total Payout to Winners from All Countries in in 2007.
# | Flag | Country | Wins | Total Payout | Average Win |
1. | UK | 143 | $23,875,656 | $166,962.63 | |
2. | World | 10 | $2,291,965 | $229,196.52 | |
3. | Italy | 20 | $1,406,847 | $70,342.39 | |
4. | Netherlands | 2 | $1,099,435 | $549,717.63 | |
5. | Norway | 1 | $1,060,202 | $1,060,202.25 | |
6. | France | 15 | $1,002,721 | $66,848.11 | |
7. | USA | 36 | $692,515 | $19,236.53 | |
8. | Sweden | 2 | $482,345 | $241,172.82 | |
9. | Canada | 2 | $325,240 | $162,620.06 | |
10. | Spain | 6 | $310,091 | $51,681.95 | |
11. | Germany | 7 | $236,469 | $33,781.41 | |
12. | Denmark | 1 | $178,839 | $178,839.00 | |
13. | Faroe Islands | 1 | $129,259 | $129,259.00 | |
14. | Europe | 2 | $109,391 | $54,695.72 | |
15. | Australia | 1 | $69,650 | $69,650.00 | |
16. | Guernsey | 1 | $65,292 | $65,292.35 | |
17. | New Zealand | 1 | $51,584 | $51,584.00 | |
18. | Bermuda | 1 | $41,603 | $41,603.00 | |
19. | Austria | 1 | $33,413 | $33,413.25 | |
20. | Czech Republic | 1 | $20,000 | $20,000.00 |
Live totals of winnings in 18 currencies were re-calculated to US Dollars.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.