All Winning Games » Roar Of Thunder Stats
Roar Of Thunder Winners, Top Casinos and Countries
The summary of winning stats for Roar Of Thunder slots game is shown below. See the biggest winners, the most popular online casinos to play Roar Of Thunder and players geography. Winners' data is updated daily. Overall Game Ranking is 25 out of 100, it's about the average level. Game's FreshRank is 15 out of 100, it's about the average value.RANKING:
FreshRank
Where to Play Roar Of Thunder?
Visit Zodiac Casino right now and claim 80 chances to win multi million dollar jackpot for just $€£1 AND up to $€£480 bonus on your next 4 deposits. Minimum Deposit: $€£1 on first purchase, then $€£10 on subsequent ones. Wager 60x 1st deposit and 30x subsequent ones.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Roar Of Thunder
Player | Win | Date | Casino |
T.A. | CA$65,580.00 | Aug 08, 2020 | Captain Cooks Casino |
L.K. | $56,620.00 | Apr 29, 2019 | Captain Cooks Casino |
M.V. | €46,500.00 | Aug 30, 2019 | Captain Cooks Casino |
F.L. | CA$56,570.00 | Mar 15, 2020 | Yukon Gold Casino |
Roar Of Thunder | CA$54,240.00 | Jul 26, 2019 | Yukon Gold Casino |
F.L. | CA$53,490.00 | Jul 04, 2019 | Yukon Gold Casino |
F.L. | CA$52,380.00 | Oct 01, 2019 | Yukon Gold Casino |
F.L. | CA$51,900.00 | Mar 12, 2020 | Yukon Gold Casino |
K.H. | CA$50,310.00 | Dec 26, 2021 | Yukon Gold Casino |
F.L. | CA$50,290.00 | Apr 25, 2020 | Yukon Gold Casino |
F.L. | CA$50,100.00 | May 25, 2019 | Yukon Gold Casino |
M.H. | $43,968.00 | Nov 10, 2019 | Yukon Gold Casino |
Top online casinos by total win on Roar Of Thunder.
Casino | Wins | Total Win | Average Win |
Yukon Gold Casino | 519 | $5,042,131 | $9,715.09 |
Captain Cooks Casino | 297 | $2,470,050 | $8,316.66 |
Zodiac Casino | 304 | $2,465,703 | $8,110.86 |
Luxury Casino | 225 | $1,777,859 | $7,901.59 |
Grand Mondial Casino | 191 | $1,522,740 | $7,972.46 |
Casino Classic | 108 | $850,839 | $7,878.14 |
Golden Tiger Casino | 75 | $694,372 | $9,258.30 |
Quatro Casino | 51 | $424,897 | $8,331.31 |
Cosmo Casino | 38 | $345,009 | $9,079.20 |
Casino Action | 38 | $337,104 | $8,871.17 |
Players of Roar Of Thunder won 1930 times for a total of an equivalent of $16,640,707 with an average single win of $8,622.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.