All Winning Games » Lions Lair Stats
Lions Lair Winners, Top Casinos and Countries
Lions Lair is developed by Real Time Gaming gambling software provider. The summary of winning stats for Lions Lair slots game is shown below. See the biggest winners, the most popular online casinos to play Lions Lair and players geography. Winners' data is updated daily. Overall Game Ranking is 8 out of 100.RANKING:
FreshRank
Where to Play Lions Lair?
Visit High Noon Casino right now and claim $60 Free Chip! Plus 200% bonus up to $2,000 free. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full RealTime Gaming software package.Top 12 Winners of Lions Lair
Player | Win | Date | Casino |
Stephen G. | $45,767.44 | Jun 30, 2010 | Rushmore Casino |
Christ.. | $30,100.00 | Nov 02, 2013 | Uptown Aces |
Michael T. | $28,525.71 | Dec 19, 2011 | Rushmore Casino |
Tiffany D. | $23,516.79 | Jul 08, 2009 | Rushmore Casino |
Craig F. | $20,722.50 | May 03, 2010 | Rushmore Casino |
Jony S. | $17,947.96 | Oct 11, 2010 | Rushmore Casino |
Sharif H. | $15,092.50 | Apr 09, 2010 | Rushmore Casino |
Jluvr | $9,476.02 | Jan 07, 2007 | iNetBet |
Lucille B. | $8,764.00 | Jul 12, 2010 | Rushmore Casino |
Tanya711 | $7,493.23 | Nov 22, 2007 | iNetBet |
Kevin R. | $6,871.12 | Mar 27, 2016 | High Noon Casino |
Roxanne B | $6,823.13 | Jan 08, 2010 | Las Vegas USA |
Top online casinos by total win on Lions Lair.
Casino | Wins | Total Win | Average Win |
Rushmore Casino | 7 | $160,336 | $22,905.27 |
Uptown Aces | 1 | $30,100 | $30,100.00 |
iNetBet | 2 | $16,969 | $8,484.62 |
High Noon Casino | 3 | $16,616 | $5,538.97 |
SlotsPlus | 2 | $9,876 | $4,938.23 |
Las Vegas USA | 1 | $6,823 | $6,823.13 |
Players of Lions Lair won 16 times for a total of an equivalent of $240,722 with an average single win of $15,045.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.