All Winning Games » Farmers Market Stats
Farmers Market Winners, Top Casinos and Countries
Farmers Market is developed by Playtech gambling software provider. The summary of winning stats for Farmers Market slots game is shown below. See the biggest winners, the most popular online casinos to play Farmers Market and players geography. Winners' data is updated daily. Overall Game Ranking is 9 out of 100.RANKING:
FreshRank
Where to Play Farmers Market?
Visit Casino Tropez right now and claim Up to EUR/$3,000 free. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Playtech software package.Top 12 Winners of Farmers Market
Player | Win | Date | Casino |
Simone D. | $46,000.00 | Feb 14, 2010 | Joyland Casino |
Mario A | €35,615.00 | Apr 24, 2009 | Europa Casino |
Stanis.. | $38,570.00 | Jul 20, 2012 | Casino Tropez |
Craig A. | £24,000.00 | Feb 14, 2010 | William Hill |
Juerg H. | €21,792.00 | Dec 31, 2008 | Casino Bellini |
J.M. D. | €20,800.00 | Sep 01, 2009 | EuroGrand |
Elsa | ZAR186,283.00 | Nov 11, 2010 | Vegas Red |
Elsa V | ZAR186,283.00 | Nov 11, 2010 | Vegas Red |
Nabih | $16,550.00 | Apr 05, 2017 | Casino Tropez |
Simon O. | $15,150.00 | Apr 26, 2009 | Joyland Casino |
Ingo S. | €10,950.00 | Feb 08, 2009 | Vegas Red |
Darryl | AU$14,773.00 | Oct 02, 2013 | Casino Tropez |
Top online casinos by total win on Farmers Market.
Casino | Wins | Total Win | Average Win |
Casino Tropez | 9 | $80,692 | $8,965.87 |
Joyland Casino | 5 | $74,461 | $14,892.25 |
Vegas Red | 3 | $46,123 | $15,374.48 |
Europa Casino | 1 | $40,957 | $40,957.25 |
EuroGrand | 5 | $33,743 | $6,748.60 |
William Hill | 2 | $31,946 | $15,973.25 |
Casino Bellini | 1 | $25,060 | $25,060.80 |
Titan Casino | 5 | $20,204 | $4,040.80 |
Prestige Casino | 6 | $18,858 | $3,143.09 |
Amber Coast Casino | 5 | $1,425 | $285.15 |
Players of Farmers Market won 44 times for a total of an equivalent of $375,391 with an average single win of $8,532.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.