All Winning Games » European Roulette Gold Stats
European Roulette Gold Winners, Top Casinos and Countries
The summary of winning stats for European Roulette Gold roulette game is shown below. See the biggest winners, the most popular online casinos to play European Roulette Gold and players geography. Winners' data is updated daily. Overall Game Ranking is 28 out of 100, it's about the average level.RANKING:
FreshRank
Where to Play European Roulette Gold?
Visit Luxury Casino right now and claim up to £$€1,000 signup bonus on first 5 deposits. Min Deposit $€£10. New customers only. 100% Bonus up to £150 on 1st deposit, 50% up to £200, 25% up to £300, 50% up to £200, 100% up to £150. Wager 60x first bonus + 30x next bonuses.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 16 Winners of European Roulette Gold
Player | Win | Date | Casino |
Qaisar H | $652,473.30 | Feb 17, 2018 | Hippodrome Casino |
Qaisar H | $608,167.86 | Feb 17, 2018 | Hippodrome Casino |
Melb1511 | €324,856.97 | Nov 18, 2015 | Spin Palace |
Peter F. | £203,007.00 | Jan 04, 2017 | 32Red Casino |
Peter F. | £199,027.00 | Jan 04, 2017 | 32Red Casino |
Odiv1412 | €211,479.00 | Dec 08, 2014 | Spin Palace |
Peter F. | £182,517.00 | Jan 05, 2017 | 32Red Casino |
Peter F. | £181,637.00 | Jan 05, 2017 | 32Red Casino |
Michael R. | £168,233.00 | Feb 02, 2016 | 32Red Casino |
King1604 | CA$231,599.21 | Apr 01, 2016 | Spin Palace |
BWEU Player | €170,779.00 | Apr 02, 2014 | Betway Casino |
Peter F. | £147,550.00 | Jan 06, 2017 | 32Red Casino |
Embr1603 | CA$209,642.58 | Mar 23, 2016 | Spin Palace |
Darren W. | £130,013.00 | Apr 11, 2016 | 32Red Casino |
G.B. | £126,000.00 | Aug 26, 2017 | Grand Mondial Casino |
Peter F. | £122,160.00 | Jan 08, 2017 | 32Red Casino |
Top online casinos by total win on European Roulette Gold.
Casino | Wins | Total Win | Average Win |
32Red Casino | 540 | $17,130,233 | $31,722.65 |
Betway Casino | 1288 | $7,361,891 | $5,715.75 |
Spin Palace | 317 | $3,482,427 | $10,985.57 |
Jackpot City | 294 | $2,460,363 | $8,368.58 |
Hippodrome Casino | 98 | $2,336,348 | $23,840.29 |
Captain Cooks Casino | 153 | $2,275,976 | $14,875.66 |
Casino Classic | 118 | $1,670,394 | $14,155.88 |
Royal Vegas | 122 | $1,666,065 | $13,656.27 |
Ladbrokes Casino | 100 | $1,144,039 | $11,440.39 |
UK Casino Club | 87 | $1,079,283 | $12,405.55 |
Players of European Roulette Gold won 4297 times for a total of an equivalent of $50,952,257 with an average single win of $11,858.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.