All Winning Games » Buffalo King Megaways Stats
Buffalo King Megaways Winners, Top Casinos and Countries
Play
Deposit £10 Get £40. 18+. BeGambleAware.org. New Customers Only. Minimum deposit £10. 50x wagering requirement apply.
Bonus
The summary of winning stats for Buffalo King Megaways slots game is shown below. See the biggest winners, the most popular online casinos to play Buffalo King Megaways and players geography.
Winners' data is updated daily.
Overall Game Ranking is 17 out of 100. Deposit £10 Get £40. 18+. BeGambleAware.org. New Customers Only. Minimum deposit £10. 50x wagering requirement apply.
Bonus
RANKING:
FreshRank
Where to Play Buffalo King Megaways?
Visit Unibet UK right now and claim Deposit £10 Get £40. 18+. BeGambleAware.org. New Customers Only. Minimum deposit £10. 50x wagering requirement apply. Bonus will expire 30 days after opt-in. Further T&Cs apply.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Pragmatic Play software package.Top 12 Winners of Buffalo King Megaways
Player | Win | Date | Casino |
Maria P | $2,651,300.00 | Oct 13, 2022 | Spin Casino |
Sarah C | $74,968.00 | Jul 26, 2022 | Jackpot City |
Ryan D | $60,040.00 | Jun 16, 2024 | Jackpot City |
Sabina D | $60,000.00 | Jul 24, 2024 | Jackpot City |
Kristo.. | $50,000.00 | Jun 30, 2024 | Jackpot City |
Caleb R | $40,536.00 | Oct 16, 2024 | Jackpot City |
Sabina D | $40,340.00 | Jan 16, 2024 | Jackpot City |
Stavros C | $40,000.00 | Jan 20, 2024 | Jackpot City |
Ravneet S | $37,304.00 | Mar 01, 2023 | Jackpot City |
Sabina D | $35,016.00 | Mar 26, 2023 | Jackpot City |
D O | £24,310.40 | Apr 23, 2023 | 32Red Casino |
Kristo.. | $30,639.00 | Jul 02, 2024 | Jackpot City |
Top online casinos by total win on Buffalo King Megaways.
Casino | Wins | Total Win | Average Win |
Spin Casino | 1 | $2,651,300 | $2,651,300.00 |
Jackpot City | 31 | $558,999 | $18,032.24 |
32Red Casino | 43 | $490,711 | $11,411.89 |
Unibet UK | 14 | $80,442 | $5,745.89 |
Next Casino | 11 | $53,971 | $4,906.45 |
Unibet IT | 15 | $50,383 | $3,358.86 |
CasinoLuck | 13 | $43,306 | $3,331.27 |
888 Casino | 17 | $30,005 | $1,765.00 |
Unibet Casino | 7 | $22,472 | $3,210.37 |
Spin Palace | 8 | $8,764 | $1,095.55 |
Players of Buffalo King Megaways won 171 times for a total of an equivalent of $4,008,177 with an average single win of $23,440.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.