All Winning Games » 9 Max Rewards Stats
9 Max Rewards Winners, Top Casinos and Countries
The summary of winning stats for 9 Max Rewards slots game is shown below. See the biggest winners, the most popular online casinos to play 9 Max Rewards and players geography. Winners' data is updated daily. Overall Game Ranking is 28 out of 100, it's about the average level. Game's FreshRank is 20 out of 100, it's about the average value.RANKING:
FreshRank
Where to Play 9 Max Rewards?
Visit Captain Cooks Casino right now and claim 100 chances to win multi million dollar jackpot for just $€5 AND up to $€475 bonus on your next 4 deposits. Minimum Deposit: $€5 on first purchase, then $€10 on subsequent ones. Wager 60x 1st deposit and 30x subsequent ones.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 16 Winners of 9 Max Rewards
Player | Win | Date | Casino |
J.G. | CA$300,000.00 | Apr 22, 2024 | Casino Classic |
J.O. | CA$236,040.00 | Jun 09, 2023 | Grand Mondial Casino |
J.O. | CA$225,360.00 | May 18, 2023 | Grand Mondial Casino |
S.K. | CA$141,090.00 | Sep 14, 2023 | Luxury Casino |
P.G. | CA$120,000.00 | Oct 22, 2023 | Quatro Casino |
E.P. | CA$109,050.00 | Oct 15, 2023 | Captain Cooks Casino |
C.S. | CA$98,040.00 | Oct 09, 2023 | Golden Tiger Casino |
J.B. | €75,600.00 | Jan 21, 2024 | Casino Kingdom |
J.G. | CA$96,600.00 | Jul 05, 2024 | Casino Classic |
C.B. | $76,750.00 | Jun 13, 2023 | Yukon Gold Casino |
J.O. | CA$84,450.00 | Jun 27, 2023 | Grand Mondial Casino |
J.R. | CA$80,400.00 | Jan 31, 2024 | Grand Mondial Casino |
F.G. | CA$76,170.00 | Dec 31, 2023 | Zodiac Casino |
B.M. | CA$72,450.00 | Dec 22, 2023 | Yukon Gold Casino |
M.R. | $62,190.00 | Nov 26, 2023 | Yukon Gold Casino |
J.A. | $60,000.00 | Apr 29, 2024 | Luxury Casino |
Top online casinos by total win on 9 Max Rewards.
Casino | Wins | Total Win | Average Win |
Grand Mondial Casino | 120 | $1,925,478 | $16,045.65 |
Yukon Gold Casino | 150 | $1,760,157 | $11,734.38 |
Luxury Casino | 82 | $1,203,971 | $14,682.57 |
Casino Classic | 50 | $982,537 | $19,650.74 |
Captain Cooks Casino | 78 | $888,983 | $11,397.22 |
Zodiac Casino | 76 | $773,698 | $10,180.24 |
Golden Tiger Casino | 31 | $525,023 | $16,936.25 |
Quatro Casino | 19 | $379,516 | $19,974.55 |
Casino Kingdom | 4 | $146,235 | $36,558.75 |
Casino Action | 5 | $120,618 | $24,123.60 |
Players of 9 Max Rewards won 631 times for a total of an equivalent of $8,842,166 with an average single win of $14,013.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.