All Casinos » Joyland Casino Stats
Joyland Casino Winners - Top Lists
JACKPOT
RANKING
Joyland Casino features gaming software from Playtech. The summary of winners' data for Joyland Casino is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
Joyland Casino Bonus:
You may visit the casino and claim High Rollers €/$850 Welcome Bonus. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Playtech software package.Top online casino games by total win of Joyland Casino players.
Game | Wins | Total Win | Average Win |
Beach Life | 4 | $4,195,445 | $1,048,861 |
Take 5 Million | 26 | $944,507 | $36,327 |
Spin 2 Million New | 145 | $930,642 | $6,418 |
Gladiator | 52 | $412,138 | $7,925 |
Great Blue | 61 | $397,335 | $6,513 |
Football Rules | 12 | $325,174 | $27,097 |
Spin $2 Million | 16 | $321,505 | $20,094 |
Bonus Bears | 39 | $304,244 | $7,801 |
Fantastic Four | 16 | $236,217 | $14,763 |
Captains Treasure | 57 | $172,797 | $3,031 |
European Roulette | 25 | $163,353 | $6,534 |
Irish Luck | 35 | $162,612 | $4,646 |
Joyland Casino players prefer playing slot machines, progressive slots, roulette tables, and other games. Members win on classic and video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great Playtech powered casino, that we have not counted in the stats.
Top 12 Wins at Joyland Casino
Player | Win | Game | Date |
Sylvia P | $4,188,719 | Beach Life | Aug 22, 2008 |
Dieter A. | €304,750 | Take 5 Million | Mar 23, 2012 |
VIP Perfection | €198,560 | Take 5 Million | Oct 03, 2009 |
Dieter A. | €198,560 | Take 5 Million | Oct 03, 2009 |
Sandra S. | $195,789 | Football Rules | Oct 22, 2009 |
Michael G. | €149,500 | Fantastic Four | Jul 09, 2011 |
Les M. | £99,960 | Spin $2 Million | Feb 07, 2010 |
Player | €88,650 | Gladiator | Sep 20, 2009 |
Francesco C. | €88,650 | Gladiator | Sep 20, 2009 |
Dieter A. | €87,325 | Spin 2 Million New | Dec 02, 2009 |
Simone D. | $75,015 | Dr Love More | Apr 29, 2009 |
Nathalie D. | €64,950 | Great Blue | Mar 30, 2009 |
Most Recent Wins at Joyland Casino
Player | Win | Game | Date |
Jason P. | CA$7,050.00 | Irish Luck | Jul 09, 2015 |
Jens N. | $4,420.00 | Captains Treasure | Jul 08, 2015 |
Artsiom K. | €3,125.00 | Spider-Man: Attack of The Green Goblin | Jun 29, 2015 |
Olaf G. | €3,175.00 | Roulette Pro | Jun 24, 2015 |
Ioannis G. | €3,424.00 | Gold Rally | Jun 17, 2015 |
Sean H. | £7,350.00 | White King | Jun 15, 2015 |
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.