All Casinos » Crazy Vegas Stats
Crazy Vegas Winners - Top Lists
JACKPOT
RANKING
Crazy Vegas features gaming software from Microgaming. Jurisdictions: Malta. The summary of winners' data for Crazy Vegas is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
Unfortunately, Crazy Vegas does not accept players from USA. You may check other casinos, available in USA.
Crazy Vegas Bonus:
You may visit the casino and claim up to EUR/$1,000 signup bonus. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Microgaming software package.Top online casino games by total win of Crazy Vegas players.
Game | Wins | Total Win | Average Win |
Slots | 184 | $16,102,493 | $87,513 |
King Cashalot | 1 | $667,418 | $667,418 |
Major Millions | 1 | $562,945 | $562,945 |
Cash Splash | 22 | $536,803 | $24,400 |
Unknown | 30 | $378,089 | $12,602 |
Treasure Nile | 5 | $371,768 | $74,353 |
Lots a Loot | 9 | $333,315 | $37,035 |
Break da Bank Again | 31 | $296,840 | $9,575 |
Playboy | 8 | $238,724 | $29,840 |
Adventure Palace | 14 | $231,896 | $16,564 |
Tunzamunni | 1 | $226,836 | $226,836 |
Triple Sevens | 4 | $207,604 | $51,901 |
Crazy Vegas players prefer playing slot machines, progressive slots, progressive poker, and other games. Members win on classic and video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great Microgaming powered casino, that we have not counted in the stats.
Top 12 Wins at Crazy Vegas
Player | Win | Game | Date |
N.I. | $1,262,696 | Slots | Oct 25, 2013 |
Geir Ove B. | $667,418 | King Cashalot | Oct 02, 2005 |
Michael P. | $562,945 | Major Millions | Jul 18, 2009 |
N.I. | $524,012 | Slots | Nov 03, 2013 |
S.C. | €263,858 | Slots | Oct 31, 2013 |
N.W. | £198,578 | Slots | Sep 16, 2013 |
N.I. | $254,400 | Slots | Oct 13, 2013 |
S.C. | €210,664 | Slots | Nov 04, 2013 |
Marc R | $226,836 | Tunzamunni | Mar 08, 2008 |
S.S. | $213,753 | Slots | Sep 08, 2013 |
N.I. | $200,203 | Slots | Oct 23, 2013 |
M.R. | €167,625 | Slots | Jun 14, 2014 |
Most Recent Wins at Crazy Vegas
Player | Win | Game | Date |
S.C. | €8,741.33 | Unknown | Jul 14, 2017 |
P.J. | €7,546.60 | Megaspin - Break da Bank Again | Jul 14, 2017 |
J.K. | CA$28,747.40 | Forbidden Throne | Jul 13, 2017 |
P.J. | €8,869.00 | All Aces | Jul 13, 2017 |
M.M. | €7,790.00 | Avalon | Jul 13, 2017 |
A.P. | €6,166.78 | Unknown | Jul 13, 2017 |
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.