18 Sep 2024 Daily Winner Stats and Top Casino Wins
We provide you with daily winning statistics for September 18, 2024. See the biggest online casino wins, most popular games for 18 Sep 2024, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $2,140,545 during 18 Sep 2024 with an average single win of $11,033. Here we've taken into account 194 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of September 18, 2024
Player | Win | Game | Casino |
P.P. | C$161,860.00 | Legendary Treasures | Yukon Gold Casino |
C.W. | C$67,962.00 | Break Away - High Limit | Villento Las Vegas |
R.F. | C$60,000.00 | 9 Max Rewards | Zodiac Casino |
Gian L. | $49,409.00 | Shelltastic Wins | SlotoCash |
C.B. | C$50,640.00 | Gold Blitz Extreme | Casino Classic |
Kerri S | $43,200.00 | Gold Blitz Extreme | Jackpot City |
P.A. | $40,425.00 | Agent Jane Blonde | Captain Cooks Casino |
Joyce H | $38,458.50 | Bison Moon Ultra Link&Win | Spin Casino |
Julien L | $34,930.00 | Mega Roulette | Jackpot City |
S.M. | C$37,000.00 | Agent Jane Blonde Returns | Yukon Gold Casino |
C.Y. | C$35,561.00 | Break Away Deluxe | Captain Cooks Casino |
L.B. | C$35,250.00 | Area Link Luck | Yukon Gold Casino |
Darrin M | $30,672.75 | Hot Hand | Slots Capital |
J.O. | C$33,756.00 | Casino Rewards Hyper Star | Grand Mondial Casino |
L.C. | C$32,520.00 | Hyper Gold All-In | Yukon Gold Casino |
R.F. | C$31,300.00 | 9 Masks of Fire Roulette | Zodiac Casino |
N.R. | C$30,160.00 | 333 Boom Banks POWER COMBO | Luxury Casino |
J.H. | £20,480.00 | French Roulette | Captain Cooks Casino |
Richard H | £2,012.50 | Jacks or Better | JackpotJoy |
Online casino gambling experience of players on 18 Sep 2024 was really amazing! Our congratulations to the winners of 19 over 1 million £ jackpots.
Most Popular Games by Total Win for 18 Sep 2024
Game | Wins | Total Win | Average Win | |
Legendary Treasures | 1 | $145,674 | $145,674 | |
Gold Blitz Extreme | 3 | $96,779 | $32,259 | |
12 Masks of Fire Drums | 6 | $75,177 | $12,529 | |
Kings of Crystals II | 8 | $74,620 | $9,327 | |
Area Link Dragon | 8 | $68,801 | $8,600 | |
Break Away - High Limit | 1 | $61,165 | $61,165 | |
3 Stellar Bonanza | 4 | $59,952 | $14,988 | |
9 Max Rewards | 1 | $54,000 | $54,000 | |
Fishin Pots of Gold: Gold Blitz EXTREME | 6 | $53,824 | $8,970 | |
333 Boom Banks POWER COMBO | 5 | $53,702 | $10,740 |
As you may see, winners on September 18, 2024 prefer playing slot machine games.
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.