Jan 2006 Monthly Winner Stats and Top Casino Wins
We provide you with monthly winning statistics for January 2006. See the biggest online casino wins, most popular games for Jan 2006, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $4,139,818 during Jan 2006 with an average single win of $217,885. Here we've taken into account 19 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of January 2006
Player | Win | Game | Date | Casino |
Timothy P. | $1,761,803.00 | Gold Rally | Jan 13 | Casino Tropez |
Heidi B | $1,216,556.76 | King Cashalot | Jan 17 | River Belle |
Ugur O | $295,777.39 | Diamond Valley $1 | Jan 07 | Prestige Casino |
Maria S | $206,834.59 | Spice Island Poker | Jan 20 | InterCasino |
SANDYS.. | $107,103.00 | Booster | Jan 26 | Slotland Casino |
Nancy M. | $98,911.98 | Treasure Nile | Jan 22 | River Belle |
Beth T. | $96,299.70 | Treasure Nile | Jan 17 | Gaming Club |
Pam H. | $84,946.83 | Poker Ride | Jan 13 | Colosseum Casino |
Roger G | £52,025.00 | Tycoons Treasure | Jan 14 | JackpotJoy |
Sue S. | $50,080.11 | Cash Splash | Jan 13 | All Jackpots |
Fran D | $34,938.51 | Jackpot Deuces | Jan 09 | River Belle |
garbanzo | $19,378.69 | Caesars Empire | Jan 15 | iNetBet |
Beth T. | $17,738.79 | Jackpot Deuces | Jan 10 | Gaming Club |
Cynthia M. | $17,362.70 | Wow Pot | Jan 26 | Grand Hotel Casino |
Lesley W | £12,830.00 | Bullion Bonanza | Jan 09 | JackpotJoy |
chickape | $13,681.45 | Food Fight | Jan 16 | iNetBet |
Mw1968 | $11,931.00 | Let it Ride Poker | Jan 18 | InterCasino |
Sass13 | $10,755.00 | Eurpoean Ritz Club Roulette | Jan 11 | CS Casino |
Basse333 | $10,110.00 | Multi-Player Roulette-European | Jan 06 | InterCasino |
Online casino gambling experience of players on Jan 2006 was really amazing! Our congratulations to the winners of 19 over 1 million $ jackpots. Just a few players become instant online casino millionaires each year.
Most Popular Games by Total Win for Jan 2006
Game | Wins | Total Win | Average Win | |
Gold Rally | 1 | $1,761,803 | $1,761,803 | |
King Cashalot | 1 | $1,216,556 | $1,216,556 | |
Diamond Valley $1 | 1 | $295,777 | $295,777 | |
Spice Island Poker | 1 | $206,834 | $206,834 | |
Treasure Nile | 2 | $195,211 | $97,605 | |
Booster | 1 | $107,103 | $107,103 | |
Poker Ride | 1 | $84,946 | $84,946 | |
Tycoons Treasure | 1 | $68,673 | $68,673 | |
Jackpot Deuces | 2 | $52,677 | $26,338 | |
Cash Splash | 1 | $50,080 | $50,080 |
As you may see, winners on January 2006 prefer playing progressive slots and progressive video poker games.
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.